UK trade agreements with non-EU countries
Last updated 20 June 2023
Businesses can trade under agreements with the following countries and trade blocs.
Some of these agreements are subject to provisional application. This means the effects or specified provisions of the agreement are applied before the agreement has formally entered into force. Provisional application has legal effect.
Agreement | Country | Entry into effect mechanism (1) | Total UK trade with countries, 2021 (£ million) (2) |
---|---|---|---|
Albania | Albania | Full ratification | 200 |
Andean countries | Colombia | Full ratification | 2,349 (total for Andean countries) |
Andean countries | Ecuador | Full ratification | 2,349 (total for Andean countries) |
Andean countries | Peru | Full ratification | 2,349 (total for Andean countries) |
Canada | Canada | Full ratification | 21,360 |
Cameroon | Cameroon | Full ratification | 312 |
CARIFORUM trade bloc | Antigua and Barbuda | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Bahamas | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Barbados | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Belize | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominica | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Dominican Republic | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Grenada | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Guyana | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Jamaica | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Kitts and Nevis | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Saint Lucia | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | St. Vincent and the Grenadines | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Suriname | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
CARIFORUM trade bloc | Trinidad and Tobago | Provisional application | 2,573 (total for CARIFORUM trade bloc) |
Central America | Costa Rica | Full ratification | 1,361 (total for Central America) |
Central America | El Salvador | Full ratification | 1,361 (total for Central America) |
Central America | Guatemala | Full ratification | 1,361 (total for Central America) |
Central America | Honduras | Full ratification | 1,361 (total for Central America) |
Central America | Nicaragua | Full ratification | 1,361 (total for Central America) |
Central America | Panama | Full ratification | 1,361 (total for Central America) |
Chile | Chile | Full ratification | 1,492 |
Côte d’Ivoire | Côte d’Ivoire | Full ratification | 583 |
Eastern and Southern Africa (ESA) trade bloc | Mauritius | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Seychelles | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Eastern and Southern Africa (ESA) trade bloc | Zimbabwe | Full ratification | 1,382 (total for Eastern and Southern Africa trade bloc) |
Egypt | Egypt | Full ratification | 3,337 |
Faroe Islands | Faroe Islands | Full ratification | 881 |
Georgia | Georgia | Full ratification | 203 |
Ghana | Ghana | Provisional application | 1,007 |
Iceland and Norway | Iceland | Provisional application | 36,487 (total for Iceland and Norway) |
Iceland and Norway | Norway | Provisional application | 36,487 (total for Iceland and Norway) |
Israel | Israel | Full ratification | 4,999 |
Japan | Japan | Full ratification | 23,085 |
Jordan | Jordan | Full ratification | 653 |
Kenya (3) | Kenya | Full ratification | 1,134 |
Kosovo | Kosovo | Full ratification | 13 |
Lebanon | Lebanon | Full ratification | 560 |
Liechtenstein | Liechtenstein | Full ratification | 122 |
Mexico | Mexico | Full ratification | 4,154 |
Moldova | Moldova | Provisional application | 1,166 |
Morocco | Morocco | Provisional application | 2,038 |
North Macedonia | North Macedonia | Provisional application | 2,044 |
Pacific states | Fiji | Provisional application | 285 (total for Pacific States) |
Pacific states | Papua New Guinea | Provisional application | 285 (total for Pacific States) |
Pacific states | Samoa | Provisional application | 285 (total for Pacific States) |
Pacific states | Solomon Islands | Provisional application | 285 (total for Pacific States) |
Palestinian Authority | Palestinian Authority | Full ratification | 31 |
Serbia | Serbia | Full ratification | 655 |
Singapore | Singapore | Full ratification | 16,678 |
South Korea | South Korea | Full ratification | 14,649 |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Botswana | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Eswatini | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Lesotho | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Mozambique | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | Namibia | Full ratification | 13,094 (total for SACUM trade bloc) |
Southern Africa Customs Union and Mozambique (SACUM) trade bloc | South Africa | Full ratification | 13,094 (total for SACUM trade bloc) |
Switzerland | Switzerland | Full ratification | 38,425 |
Tunisia | Tunisia | Full ratification | 497 |
Turkey | Turkey | Provisional application | 18,119 |
Ukraine | Ukraine | Full ratification | 1,894 |
Vietnam | Vietnam | Provisional application | 5,457 |
Trading with countries in Customs Unions with the EU
Andorra and San Marino are part of customs unions with the EU. The UK has agreed with the EU that all products originating in San Marino and all non-agricultural products (chapters 25-97) originating in Andorra are to be treated as originating in the EU under the UK-EU Trade and Cooperation Agreement as long as Andorra and San Marino apply to UK products the same preferences that the EU applies to them. These products benefit from zero tariffs, where they meet the relevant rules of origin. Trade with Andorra of agricultural products (chapters 01-24) is not in scope of the UK-EU Trade and Cooperation Agreement and takes place under WTO terms.
Mutual recognition agreements
A mutual recognition agreement (MRA) is one in which countries recognise the results of one another’s conformity assessments.
A conformity assessment is a set of processes that confirm whether a product meets the specified legal requirements. This can include testing, inspection, and certification.
The UK has signed MRAs with:
MRA coverage in trade agreements
The UK’s trade agreement with Switzerland incorporates elements of the EU-Switzerland MRA.
The UK’s trade agreement with Israel covers conformity assessment of industrial products. This means that existing arrangements with Israel remain in place.
The UK-Japan CEPA replicates the effects of the existing EU-Japan MRA.