Trade union membership rights
Current tribunal and arbitration compensation limits
Guide
The following table lists the different tribunal and arbitration compensation awards and the most recent changes to their limits in the Employment Rights (Increase of Limits) Order (Northern Ireland) 2024.
Table of increase of limits
Compensation | From 6 April 2023 | From 6 April 2024 |
---|---|---|
Maximum basic award for unfair dismissal (30 weeks' pay, subject to the limit on a week's pay) | £20,070 | £21,870 |
Minimum additional award for failure to comply with a tribunal's order to reinstate or re-employ an employee who has been unfairly dismissed (26 weeks' pay, subject to the limit on a week's pay) | £17,394 | £18,954 |
Maximum additional award for failure to comply with a tribunal's order to reinstate or re-employ an employee who has been unfairly dismissed (52 weeks' pay, subject to the limit on a week's pay) | £34,788 | £37,908 |
Maximum amount of 'a week's pay' for the purpose of calculating a redundancy payment or for various awards including the basic or additional award of compensation for unfair dismissal | £669 | £729 |
Minimum amount of basic award of compensation where dismissal is unfair | £8,139 | £8,863 |
Limit on amount of compensatory award for unfair dismissal | £105,915 | £115,341 |
Limit on guarantee pay (per day) | £35 | £38 |
Amount of award for unlawful inducement relating to trade union membership, activities, or services, or for unlawful inducement relating to collective bargaining | £5,382 | £5,861 |
Minimum amount of compensation where an individual is expelled from a union in contravention of Article 38 of the Trade Union and Labour Relations (Northern Ireland) Order 1995 and not readmitted by date of tribunal application | £12,206 | £13,292 |
Limit on amount in respect of any one week payable to an employee in respect of debt to which Part XIV of the 1996 Order applies and which is referable to a period of time | £669 | £729 |
The limit for the maximum award in breach of contract cases is £25,000.
Developed with: