National Minimum Wage and National Living Wage - rates and overview
National Minimum Wage: previous rates
Listed below are the minimum wage rates for UK workers for previous years from 1999 up to the current rate. This also includes the National Living Wage rates that were first introduced in April 2016.
Year | Age 22+ | Age 18-21 |
---|---|---|
1 Apr 1999 | £3.60 | £3.00 |
1 Jun 2000 | £3.60 | £3.20 |
1 Oct 2000 | £3.70 | £3.20 |
1 Oct 2001 | £4.10 | £3.50 |
1 Oct 2002 | £4.20 | £3.60 |
1 Oct 2003 | £4.50 | £3.80 |
In October 2004 a new minimum wage rate for 16 to 17 year olds was introduced.
Year | Age 22+ | Age 18-21 | Age 16-17 |
---|---|---|---|
1 Oct 2004 | £4.85 | £4.10 | £3.00 |
1 Oct 2005 | £5.05 | £4.25 | £3.00 |
1 Oct 2006 | £5.35 | £4.45 | £3.30 |
1 Oct 2007 | £5.52 | £4.60 | £3.40 |
1 Oct 2008 | £5.73 | £4.77 | £3.53 |
1 Oct 2009 | £5.80 | £4.83 | £3.57 |
In October 2010, a number of changes were made to the minimum wage rates. This included the introduction of an apprentice rate.
Year | Age 21+ | Age 18-20 | Age 16-17 | Apprentice |
---|---|---|---|---|
1 Oct 2010 | £5.93 | £4.92 | £3.64 | £2.50 |
1 Oct 2011 | £6.08 | £4.98 | £3.68 | £2.60 |
1 Oct 2012 | £6.19 | £4.98 | £3.68 | £2.65 |
1 Oct 2013 | £6.31 | £5.03 | £3.72 | £2.68 |
1 Oct 2014 | £6.50 | £5.13 | £3.79 | £2.73 |
1 Oct 2015 | £6.70 | £5.30 | £3.87 | £3.30 |
Previous rates for the National Living Wage and the National Minimum Wage
The National Living Wage was introduced in the UK in April 2016 and until 31 March 2021, employers had to pay workers aged 25 years old and over.
On 1 April 2021, the National Living Wage was extended to those aged 23 years old and above.
Since 1 April 2024, the National Living Wage was extended further to include workers aged 21 years old and above.
Year | 25 and over | 21 to 24 | 18 to 20 | Under 18 | Apprentice |
---|---|---|---|---|---|
1 Apr 2016 - 30 Sep 2016 | £7.20 | £6.70 | £5.30 | £3.87 | £3.30 |
1 Oct 2016 - 31 Mar 2017 | £7.20 | £6.95 | £5.55 | £4.00 | £3.40 |
2017-18 | £7.50 | £7.05 | £5.60 | £4.05 | £3.50 |
2018-19 | £7.83 | £7.38 | £5.90 | £4.20 | £3.70 |
2019-20 | £8.21 | £7.70 | £6.15 | £4.35 | £3.90 |
2020-21 | £8.72 | £8.20 | £6.45 | £4.55 | £4.15 |
Year | 23 and over | 21 to 22 | 18 to 20 | 16 to 17 | Apprentice |
2021-22 | £8.91 | £8.36 | £6.56 | £4.62 | £4.30 |
2022-23 | £9.50 | £9.18 | £6.83 | £4.81 | £4.81 |
2023-24 | £10.42 | £10.18 | £7.49 | £5.28 | £5.28 |
See the current National Minimum Wage and National Living Wage rates.